Contirbute Now

Together, we can build a brighter future for our community.

Full Name
Email Address
Phone Number
Address
Item Name Unit Cost per Unit Support Required Support Received Target to be acheved
Bricks Units 8 84900 100 85000
Cement Units 350 3400 100 3500
Iron Kg 65 5000 1000 6000
Sand Feet 47 23993 7 24000
Stone Feet 45 19977 23 20000
Labor Charge (Squarefoot) Squarefeet 210 7455 45 7500
Gate Pieces 60000 0 1 1
Door Pieces 8000 9 1 10
Stair Iron fabrication Units 35000 4 1 5
Electrical work Units 80000 4 1 5
Lights Pieces 450 80 10 90
Fans Pieces 2300 48 12 60
Shelf Wall Fix Units 165000 4 1 5
Tiles Squarefeet 85 6000 1500 7500
Toilet seat Units 7500 5 1 6
Taps Pieces 300 16 4 20
Wash basin Units 2200 5 1 6
Painting work Squarefeet 65 7400 100 7500
Money Rs. 1 0 1100000 1100000
Item
Donation Quantity

Price per Unit
Total Amount:

Donation Received: 1736614

Donation Needed: 8169086

Donation Target: 9905700

Website crafted by Elviin Thomas Eldho
© 2021 Social Vision Educational and Charitable Society